| DAY | DATE | TIME/VENUE | OPPONENTS | NO. OF RINKS | DRESS CODE |
| Tuesday | 21 July | 6:15pm HOME | MERRIOTT | 4 | Greys |
| Team 1 | Team 2 | Team 3 | Team 4 | ||
| Lead | D Manning | B Atherton | B Wheeler | D Carpenter | |
| 2 | J Vincent | A Cooper | H Perry | S Briggs (C) | |
| 3 | C Vincent | L Pretty | D Lamb | T Hardiman | |
| Skip | L Gready | D Pretty | A Gready | M Goldsack | |
| Reserve(s): |
A Wheeler |
||||
| Catering: | A Smith |
| DAY | DATE | TIME/VENUE | OPPONENTS | NO. OF RINKS | DRESS CODE |
| Tuesday | 28 July | 2:30pm AWAY | SOUTH PETHERTON | 4 | Whites |
| Team 1 | Team 2 | Team 3 | Team 4 | ||
| Lead | |||||
| 2 | |||||
| 3 | |||||
| Skip | |||||
| Reserve(s): |
| DAY | DATE | TIME/VENUE | OPPONENTS | NO. OF RINKS | DRESS CODE |
| Thursday | 30 July | 2:30pm HOME | CHARDSTOCK Friendly Mixed Triples | 4 | Whites |
| Team 1 | Team 2 | Team 3 | Team 4 | ||
| Lead | |||||
| 3 | |||||
| Skip | |||||
| Reserve(s): | |||||
| Catering: | M Neal |
| DAY | DATE | TIME/VENUE | OPPONENTS | NO. OF RINKS | DRESS CODE |
| Sunday | 2 Aug | 2:30pm AWAY | YEOVIL | 4 | Whites |
| Team 1 | Team 2 | Team 3 | Team 4 | ||
| Lead | |||||
| 2 | |||||
| 3 | |||||
| Skip | |||||
| Reserve(s): |
