League Tables Wessex Mixed Friendly Bowls League 2024
Match Results
DATE | OPPONENTS | H/A | GAME | SHOTS FOR |
SHOTS AGAINST |
W/D/L | POINTS |
Thurs 25 Apr | SHERBORNE | Home | WMxd | 77 | 72 | W | 10 |
Sat 27 Apr | SHEPTON MALLET | Away | WMxd | 91 | 71 | W | 10 |
Thurs 2 May | YEOVIL | Away | WMxd | 71 | 78 | L | 4 |
Thurs 16 May | GILLINGHAM | Away | WMxd | 44 | 20 | W | 12 |
Sun 19 May | SHEPTON MALLET | Home | WMxd | 73 | 64 | W | 8 |
Tues 28 May | MERRIOTT | Home | WMxd | 82 | 54 | W | 10 |
Sun 2 June | MERRIOTT | H/A | Wessex K/O Cup | 73 | 90 | L | |
Thurs 6 June | SHAFTESBURY | Away | WMxd | 53 | 101 | L | 0 |
Thurs 20 June | SEVERALLS | Home | WMxd | 71 | 83 | L | 4 |
Thurs 27 June | SHERBORNE | Away | WMxd | 79 | 71 | W | 10 |
Sun 30 June | GILLINGHAM | Home | WMxd | 87 | 73 | W | 8 |
Thurs 4 July | SHAFTESBURY | Home | WMxd | 94 | 51 | W | 10 |
Thurs 25 July | SOMERTON | Home | WMxd | 100 | 72 | W | 9 |
Tues 30 July | SOUTH PETHERTON | Away | WMxd | 65 | 83 | L | 2 |
Sun 11 Aug |
YEOVIL |
Home |
WMxd | 90 | 64 | W | 10 |
Thurs 15 Aug | FROME PARK | Away | WMxd | 83 | 60 | W | 12 |
Mon 19 Aug | SOMERTON | Away | WMxd | 62 | 83 | L | 4 |
Fri 23 Aug | FROME PARK | Home | WMxd | 98 | 60 | W | 10 |
Sat 24 Aug | SOUTH PETHERTON | Home | WMxd | 86 | 65 | W | 10 |
Tues 27 Aug | MERRIOTT | Away | WMxd | 67 | 68 | L | 4 |
Thurs 12 Sept | SEVERALLS | Away | WMxd | 71 | 94 | L |
2 |
Friendly Match results
DATE | OPPONENTS | H/A | GAME | SHOTS FOR | SHOTS AGAINST | W/D/L |
Tues 7 May | CHARD | Home | Friendly Mixed Triples | 65 | 57 | W |
Thurs 23 May | SEATON | Away | Friendly | 85 | 48 | W |
Mon 10 June | QUEEN CAMEL | Home | Friendly Mixed Triples | 60 | 72 | L |
Tues 18 June | CHARDSTOCK | Home | Friendly Mixed Triples | 83 | 80 | W |
Tues 25 June | WOODLEY BC | Home | Friendly (Touring) | 142 | 80 | W |
Mon 8 July | CHARD | Away | Friendly Mixed Triples | 47 | 69 | L |
Thurs 11 July | BRIDPORT | Away | Friendly | 54 | 76 | L |
Thurs 18 July | LYME REGIS | Home | Friendly | 79 | 80 | L |
Sat 20 July | BRIDPORT | Home | Friendly | Cancelled | ||
Tues 6 Aug | CHARDSTOCK | Away | Friendly Mixed Triples | 78 | 54 | W |
Thurs 8 Aug | HONITON | Away | Friendly Mixed Triples | 62 | 45 | W |
Thurs 5 Sept | LYME REGIS | Away | Friendly |