| DAY | DATE | TIME/VENUE | OPPONENTS | NO. OF RINKS | DRESS CODE |
| Tuesday | 28 July | 2:30pm AWAY | SOUTH PETHERTON | 4 | Whites |
| Team 1 | Team 2 | Team 3 | Team 4 | ||
| Lead | B Wheeler | B Atherton | A Smith | A Wheeler | |
| 2 | C Crabb | R Collins | P Gersok | V Gersok | |
| 3 | R Robinson | H Perry | A Cooper | D Lamb | |
| Skip | D Smith | D Pretty | T Hardiman | M Goldsack | |
| Reserve(s): |
J Vincent L Pretty |
| DAY | DATE | TIME/VENUE | OPPONENTS | NO. OF RINKS | DRESS CODE |
| Thursday | 30 July | 2:30pm HOME | CHARDSTOCK Friendly Mixed Triples | 4 | Whites |
| Team 1 | Team 2 | Team 3 | Team 4 | ||
| Lead | T. Cooper | M. Parmer | B. Atherton | M. Harris | |
| 3 | R. Collins | B. Denings | D. Carpernter | D. Symes | |
| Skip | D. Lamb | T. Hardiman | A. Cooper | C. Champion | |
| Reserve(s): | |||||
| Catering: | M Neal |
| DAY | DATE | TIME/VENUE | OPPONENTS | NO. OF RINKS | DRESS CODE |
| Sunday | 2 Aug | 2:30pm AWAY | YEOVIL | 4 | Whites |
| Team 1 | Team 2 | Team 3 | Team 4 | ||
| Lead | B Wheeler | A Wheeler | P Gersok | B Atherton | |
| 2 | tbc | B Dening | tbc | V Gersok | |
| 3 | tbc | S Briggs | R Robinson | R Collins | |
| Skip | T Hardiman | M Goldsack | D Lamb | D Smith | |
| Reserve(s): |
| DAY | DATE | TIME/VENUE | OPPONENTS | NO. OF RINKS | DRESS CODE |
| Saturday | 8 Aug | 2:30pm AWAY | CASTLE CARY | 4 | Whites |
| Team 1 | Team 2 | Team 3 | Team 4 | ||
| Lead | |||||
| 2 | |||||
| 3 | |||||
| Skip | |||||
| Reserve(s): |
| DAY | DATE | TIME/VENUE | OPPONENTS | NO. OF RINKS | DRESS CODE |
| Tuesday | 11 Aug | 2:30pm HOME | HONITON Friendly Mixed Triples | 4 | Whites |
| Team 1 | Team 2 | Team 3 | Team 4 | ||
| Lead | |||||
| 2 | |||||
| 3 | |||||
| Skip | |||||
| Reserve(s): | |||||
| Catering: | M Palmer |
| DAY | DATE | TIME/VENUE | OPPONENTS | NO. OF RINKS | DRESS CODE |
| Thursday | 13 Aug | 2:30pm AWAY | FROME PARK | 4 | Whites |
| Team 1 | Team 2 | Team 3 | Team 4 | ||
| Lead | |||||
| 2 | |||||
| 3 | |||||
| Skip | |||||
| Reserve(s): |
